Usage Statistics for old.abateofmd.org

Summary Period: February 2012
Generated 01-Mar-2012 08:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2744
Total Files 1530
Total Pages 2030
Total Visits 808
Total KBytes 46089
Total Unique Sites 402
Total Unique URLs 461
Total Unique Referrers 220
Total Unique User Agents 201
. Avg Max
Hits per Hour 3 214
Hits per Day 94 351
Files per Day 52 294
Pages per Day 70 336
Sites per Day 13 111
Visits per Day 27 110
KBytes per Day 1589 6133
Hits by Response Code
Code 200 - OK 55.76% 1530
Code 304 - Not Modified 0.40% 11
Code 404 - Not Found 43.84% 1203

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 2.44% 58 3.79% 60 2.96% 18 2.23% 16 3.98% 2234 4.85%
2 351 12.79% 294 19.22% 336 16.55% 30 3.71% 22 5.47% 6133 13.31%
3 115 4.19% 99 6.47% 104 5.12% 26 3.22% 20 4.98% 4714 10.23%
4 102 3.72% 62 4.05% 86 4.24% 28 3.47% 19 4.73% 3240 7.03%
5 78 2.84% 37 2.42% 60 2.96% 35 4.33% 15 3.73% 1339 2.91%
6 95 3.46% 23 1.50% 75 3.69% 32 3.96% 18 4.48% 904 1.96%
7 34 1.24% 10 0.65% 20 0.99% 20 2.48% 16 3.98% 35 0.08%
8 85 3.10% 39 2.55% 75 3.69% 26 3.22% 18 4.48% 3476 7.54%
9 46 1.68% 14 0.92% 24 1.18% 21 2.60% 18 4.48% 548 1.19%
10 65 2.37% 47 3.07% 54 2.66% 31 3.84% 14 3.48% 4244 9.21%
11 68 2.48% 51 3.33% 55 2.71% 28 3.47% 11 2.74% 5189 11.26%
12 55 2.00% 32 2.09% 33 1.63% 20 2.48% 13 3.23% 1216 2.64%
13 7 0.26% 2 0.13% 2 0.10% 2 0.25% 5 1.24% 4 0.01%
14 50 1.82% 29 1.90% 33 1.63% 18 2.23% 12 2.99% 2999 6.51%
15 41 1.49% 14 0.92% 26 1.28% 20 2.48% 20 4.98% 131 0.28%
16 53 1.93% 9 0.59% 36 1.77% 21 2.60% 21 5.22% 155 0.34%
17 29 1.06% 13 0.85% 22 1.08% 19 2.35% 19 4.73% 44 0.10%
18 39 1.42% 9 0.59% 21 1.03% 19 2.35% 20 4.98% 22 0.05%
19 36 1.31% 19 1.24% 27 1.33% 20 2.48% 21 5.22% 192 0.42%
20 39 1.42% 5 0.33% 20 0.99% 19 2.35% 18 4.48% 25 0.05%
21 103 3.75% 38 2.48% 60 2.96% 26 3.22% 26 6.47% 734 1.59%
22 295 10.75% 169 11.05% 174 8.57% 14 1.73% 13 3.23% 2791 6.06%
23 69 2.51% 31 2.03% 35 1.72% 22 2.72% 24 5.97% 434 0.94%
24 106 3.86% 64 4.18% 67 3.30% 31 3.84% 14 3.48% 631 1.37%
25 275 10.02% 105 6.86% 226 11.13% 110 13.61% 111 27.61% 1686 3.66%
26 124 4.52% 65 4.25% 93 4.58% 36 4.46% 17 4.23% 1074 2.33%
27 119 4.34% 76 4.97% 75 3.69% 43 5.32% 18 4.48% 782 1.70%
28 116 4.23% 70 4.58% 75 3.69% 39 4.83% 17 4.23% 722 1.57%
29 82 2.99% 46 3.01% 56 2.76% 34 4.21% 18 4.48% 391 0.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.99% 1 41 2.68% 1 56 2.76% 40 1172 2.54%
1 2 86 3.13% 1 39 2.55% 2 58 2.86% 40 1147 2.49%
2 4 138 5.03% 3 99 6.47% 4 117 5.76% 150 4345 9.43%
3 2 72 2.62% 1 46 3.01% 1 49 2.41% 50 1439 3.12%
4 7 222 8.09% 4 128 8.37% 4 128 6.31% 50 1460 3.17%
5 3 96 3.50% 2 59 3.86% 2 74 3.65% 58 1691 3.67%
6 3 97 3.53% 2 66 4.31% 2 79 3.89% 101 2942 6.38%
7 2 78 2.84% 1 46 3.01% 1 54 2.66% 73 2130 4.62%
8 3 102 3.72% 2 64 4.18% 2 65 3.20% 75 2175 4.72%
9 2 67 2.44% 1 40 2.61% 1 51 2.51% 70 2034 4.41%
10 2 68 2.48% 1 35 2.29% 1 47 2.32% 58 1685 3.66%
11 9 281 10.24% 7 207 13.53% 8 260 12.81% 100 2888 6.27%
12 4 119 4.34% 3 91 5.95% 3 98 4.83% 52 1507 3.27%
13 2 72 2.62% 1 29 1.90% 1 45 2.22% 50 1451 3.15%
14 2 77 2.81% 1 43 2.81% 1 52 2.56% 54 1574 3.41%
15 4 137 4.99% 2 64 4.18% 2 77 3.79% 65 1873 4.06%
16 3 105 3.83% 1 51 3.33% 2 83 4.09% 90 2618 5.68%
17 2 81 2.95% 1 45 2.94% 2 59 2.91% 57 1653 3.59%
18 11 324 11.81% 3 114 7.45% 9 267 13.15% 127 3692 8.01%
19 2 76 2.77% 1 35 2.29% 1 42 2.07% 31 898 1.95%
20 2 80 2.92% 1 41 2.68% 1 56 2.76% 38 1098 2.38%
21 4 119 4.34% 2 64 4.18% 3 90 4.43% 68 1974 4.28%
22 3 94 3.43% 1 50 3.27% 2 72 3.55% 57 1653 3.59%
23 2 71 2.59% 1 33 2.16% 1 51 2.51% 34 992 2.15%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 362 13.19% 218 0.47% /
2 231 8.42% 17532 38.04% /webalizer/usage_201101.html
3 97 3.53% 7229 15.69% /webalizer/usage_201201.html
4 53 1.93% 4364 9.47% /webalizer/usage_201107.html
5 31 1.13% 292 0.63% /webalizer/
6 24 0.87% 436 0.95% /modlogan/
7 18 0.66% 2191 4.75% /webalizer/usage_201110.html
8 13 0.47% 26 0.06% /modlogan/modlogan.css
9 9 0.33% 19 0.04% /modlogan/images/Back.png
10 9 0.33% 19 0.04% /modlogan/images/Forward.png
11 9 0.33% 19 0.04% /modlogan/images/Home.png
12 9 0.33% 20 0.04% /modlogan/images/Refresh.png
13 9 0.33% 19 0.04% /modlogan/images/Up.png
14 9 0.33% 982 2.13% /webalizer/usage_201106.html
15 9 0.33% 927 2.01% /webalizer/usage_201112.html
16 8 0.29% 17 0.04% /modlogan/monthly_usage.png
17 8 0.29% 740 1.60% /webalizer/usage_201105.html
18 7 0.26% 727 1.58% /webalizer/usage_201103.html
19 7 0.26% 883 1.92% /webalizer/usage_201108.html
20 6 0.22% 24 0.05% /modlogan/mla-start-200907.html
21 6 0.22% 17 0.04% /webalizer/usage.png
22 6 0.22% 725 1.57% /webalizer/usage_201102.html
23 6 0.22% 613 1.33% /webalizer/usage_201104.html
24 6 0.22% 748 1.62% /webalizer/usage_201109.html
25 5 0.18% 20 0.04% /modlogan/mla-start-200901.html
26 5 0.18% 20 0.04% /modlogan/mla-start-200906.html
27 5 0.18% 20 0.04% /modlogan/mla-start-201006.html
28 5 0.18% 20 0.04% /modlogan/mla-start-201008.html
29 5 0.18% 485 1.05% /webalizer/usage_201202.html
30 4 0.15% 21 0.05% /modlogan/mla-req-201007.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 231 8.42% 17532 38.04% /webalizer/usage_201101.html
2 97 3.53% 7229 15.69% /webalizer/usage_201201.html
3 53 1.93% 4364 9.47% /webalizer/usage_201107.html
4 18 0.66% 2191 4.75% /webalizer/usage_201110.html
5 9 0.33% 982 2.13% /webalizer/usage_201106.html
6 9 0.33% 927 2.01% /webalizer/usage_201112.html
7 7 0.26% 883 1.92% /webalizer/usage_201108.html
8 6 0.22% 748 1.62% /webalizer/usage_201109.html
9 8 0.29% 740 1.60% /webalizer/usage_201105.html
10 7 0.26% 727 1.58% /webalizer/usage_201103.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 362 13.19% 249 48.16% /
2 231 8.42% 65 12.57% /webalizer/usage_201101.html
3 97 3.53% 22 4.26% /webalizer/usage_201201.html
4 31 1.13% 16 3.09% /webalizer/
5 8 0.29% 7 1.35% /webalizer/usage_201105.html
6 24 0.87% 6 1.16% /modlogan/
7 6 0.22% 5 0.97% /webalizer/usage_201102.html
8 9 0.33% 5 0.97% /webalizer/usage_201106.html
9 53 1.93% 5 0.97% /webalizer/usage_201107.html
10 7 0.26% 5 0.97% /webalizer/usage_201108.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 362 13.19% 232 45.67% /
2 231 8.42% 52 10.24% /webalizer/usage_201101.html
3 97 3.53% 25 4.92% /webalizer/usage_201201.html
4 31 1.13% 22 4.33% /webalizer/
5 53 1.93% 16 3.15% /webalizer/usage_201107.html
6 24 0.87% 7 1.38% /modlogan/
7 8 0.29% 6 1.18% /webalizer/usage_201105.html
8 9 0.33% 6 1.18% /webalizer/usage_201106.html
9 9 0.33% 6 1.18% /webalizer/usage_201112.html
10 6 0.22% 5 0.98% /webalizer/usage_201102.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 364 13.27% 364 23.79% 27640 59.97% 81 10.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 9.11% 215 14.05% 2585 5.61% 1 0.12% st-21-102-42-195.2dayhost.com
3 201 7.33% 146 9.54% 1718 3.73% 50 6.19% 208.115.113.87
4 174 6.34% 105 6.86% 400 0.87% 1 0.12% 204.11.219.96
5 165 6.01% 116 7.58% 1170 2.54% 47 5.82% 208-115-111-71-reverse.wowrack.com
6 129 4.70% 50 3.27% 1854 4.02% 27 3.34% crawl-66-249-72-50.googlebot.com
7 108 3.94% 38 2.48% 2157 4.68% 51 6.31% spider-199-21-99-77.yandex.com
8 104 3.79% 46 3.01% 0 0.00% 1 0.12% c-r140-u0641-16.webazilla.com
9 69 2.51% 32 2.09% 1075 2.33% 25 3.09% crawl-66-249-72-41.googlebot.com
10 58 2.11% 43 2.81% 1947 4.23% 1 0.12% 206.83.86.2.ptr.us.xo.net
11 54 1.97% 54 3.53% 37 0.08% 54 6.68% mail.gea-tech.com
12 38 1.38% 14 0.92% 185 0.40% 1 0.12% 68.sub-75-192-252.myvzw.com
13 36 1.31% 14 0.92% 1595 3.46% 1 0.12% 57.232.238.178.static.giga-dns.com
14 32 1.17% 16 1.05% 28 0.06% 16 1.98% 64.22.106.82
15 29 1.06% 14 0.92% 62 0.14% 29 3.59% node.ukftp1.com
16 21 0.77% 0 0.00% 11 0.02% 0 0.00% 124.115.6.10
17 21 0.77% 1 0.07% 11 0.02% 1 0.12% 38.111.147.84
18 18 0.66% 5 0.33% 19 0.04% 10 1.24% crawl08.exabot.com
19 17 0.62% 7 0.46% 127 0.28% 7 0.87% crawl-66-249-71-201.googlebot.com
20 15 0.55% 7 0.46% 41 0.09% 1 0.12% c-68-48-145-49.hsd1.md.comcast.net
21 15 0.55% 0 0.00% 8 0.02% 7 0.87% msnbot-207-46-13-212.search.msn.com
22 15 0.55% 12 0.78% 41 0.09% 1 0.12% pool-72-84-93-56.nrflva.fios.verizon.net
23 14 0.51% 14 0.92% 65 0.14% 2 0.25% 176.144.21.46.justquaconnect.com
24 14 0.51% 6 0.39% 41 0.09% 1 0.12% c-98-236-101-107.hsd1.wv.comcast.net
25 13 0.47% 7 0.46% 8 0.02% 8 0.99% 123.126.50.79
26 13 0.47% 0 0.00% 7 0.01% 6 0.74% msnbot-65-52-104-29.search.msn.com
27 13 0.47% 0 0.00% 7 0.01% 1 0.12% s1.960.clients.serverdeals.org
28 12 0.44% 4 0.26% 28 0.06% 1 0.12% 72-28-205-024-dhcp.jst.pa.atlanticbb.net
29 11 0.40% 2 0.13% 6 0.01% 1 0.12% ip68-103-70-230.ks.ok.cox.net
30 10 0.36% 0 0.00% 5 0.01% 0 0.00% urbdezine.com

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 13.27% 364 23.79% 27640 59.97% 81 10.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 9.11% 215 14.05% 2585 5.61% 1 0.12% st-21-102-42-195.2dayhost.com
3 108 3.94% 38 2.48% 2157 4.68% 51 6.31% spider-199-21-99-77.yandex.com
4 58 2.11% 43 2.81% 1947 4.23% 1 0.12% 206.83.86.2.ptr.us.xo.net
5 129 4.70% 50 3.27% 1854 4.02% 27 3.34% crawl-66-249-72-50.googlebot.com
6 201 7.33% 146 9.54% 1718 3.73% 50 6.19% 208.115.113.87
7 36 1.31% 14 0.92% 1595 3.46% 1 0.12% 57.232.238.178.static.giga-dns.com
8 165 6.01% 116 7.58% 1170 2.54% 47 5.82% 208-115-111-71-reverse.wowrack.com
9 69 2.51% 32 2.09% 1075 2.33% 25 3.09% crawl-66-249-72-41.googlebot.com
10 174 6.34% 105 6.86% 400 0.87% 1 0.12% 204.11.219.96

Top 30 of 220 Total Referrers
# Hits Referrer
1 2021 73.65% - (Direct Request)
2 35 1.28% http://www.abateofmd.org/index.php
3 10 0.36% http://bungalowvtrz.dousetsu.com/sitemap.html
4 10 0.36% http://decisivenyc.cwahi.net/sitemap.html
5 10 0.36% http://equipmentgvwhhb.cwahi.net/
6 10 0.36% http://fundamentabgudf.dousetsu.com/
7 10 0.36% http://momentariltkf.dousetsu.com/sitemap.html
8 10 0.36% http://rokozixe.dax.ru/sitemap.html
9 10 0.36% http://shirtlessvmx.cwahi.net/
10 6 0.22% http://www.jobskatalog.de/
11 5 0.18% http://affirmancepkpqe.cwahi.net/sitemap.html
12 5 0.18% http://agreementagtca.cwahi.net/
13 5 0.18% http://arbitratedgmw.dousetsu.com/
14 5 0.18% http://cayafok.dax.ru/sitemap.html
15 5 0.18% http://cobeyon.yaraho.com/
16 5 0.18% http://datavnw.cwahi.net/
17 5 0.18% http://datavnw.cwahi.net/sitemap.html
18 5 0.18% http://desperationauhvt.cwahi.net/sitemap.html
19 5 0.18% http://fecundxgf.cwahi.net/
20 5 0.18% http://forensicrgae.cwahi.net/
21 5 0.18% http://homographkay.dousetsu.com/
22 5 0.18% http://homographkay.dousetsu.com/sitemap.html
23 5 0.18% http://jarosaga.netai.net/sitemap.html
24 5 0.18% http://julidur.dax.ru/sitemap.html
25 5 0.18% http://lokahasi.netai.net/
26 5 0.18% http://nodihayu.comeze.com/sitemap.html
27 5 0.18% http://nurogawu.comeze.com/
28 5 0.18% http://pahotom.yaraho.com/sitemap.html
29 5 0.18% http://prestoudphg.dousetsu.com/
30 5 0.18% http://protestedftyutb.cwahi.net/sitemap.html

Top 15 of 201 Total User Agents
# Hits User Agent
1 366 13.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 250 9.11% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 214 7.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 202 7.36% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
5 174 6.34% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
6 168 6.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 123 4.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 80 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 58 2.11% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
10 48 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 38 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
12 35 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 32 1.17% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 32 1.17% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 30 1.09% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1347 49.09% 679 44.38% 11260 24.43% Commercial (com)
2 669 24.38% 353 23.07% 3981 8.64% Unresolved/Unknown
3 599 21.83% 455 29.74% 30058 65.22% Network (net)
4 18 0.66% 12 0.78% 11 0.02% Russian Federation
5 17 0.62% 10 0.65% 288 0.62% Germany
6 13 0.47% 0 0.00% 7 0.01% Non-Profit (org)
7 10 0.36% 0 0.00% 5 0.01% Mexico
8 8 0.29% 1 0.07% 4 0.01% US Military (mil)
9 7 0.26% 0 0.00% 4 0.01% Sweden
10 7 0.26% 7 0.46% 28 0.06% United Kingdom
11 6 0.22% 1 0.07% 126 0.27% Argentina
12 6 0.22% 3 0.20% 4 0.01% Czech Republic
13 6 0.22% 4 0.26% 40 0.09% Turkey
14 4 0.15% 0 0.00% 2 0.00% Ukraine
15 3 0.11% 2 0.13% 128 0.28% Italy
16 3 0.11% 1 0.07% 11 0.02% Romania
17 2 0.07% 1 0.07% 1 0.00% Colombia
18 2 0.07% 0 0.00% 1 0.00% India
19 2 0.07% 0 0.00% 1 0.00% New Zealand
20 1 0.04% 0 0.00% 1 0.00% Bosnia and Herzegovina
21 1 0.04% 0 0.00% 1 0.00% Bulgaria
22 1 0.04% 0 0.00% 1 0.00% Bolivia
23 1 0.04% 0 0.00% 1 0.00% Brazil
24 1 0.04% 0 0.00% 1 0.00% Chile
25 1 0.04% 0 0.00% 1 0.00% Costa Rica
26 1 0.04% 0 0.00% 1 0.00% Dominican Republic
27 1 0.04% 0 0.00% 1 0.00% Spain
28 1 0.04% 0 0.00% 1 0.00% France
29 1 0.04% 0 0.00% 1 0.00% Hungary
30 1 0.04% 0 0.00% 1 0.00% Jordan


Generated by Webalizer Version 2.20